Total Tasks
20
■ active projects
Overdue Tasks
5
▲ needs immediate attention
Upcoming Tasks
7
▼ due in next 7 days
Completed This Week
3
▲ tasks finished
Tasks by Status
See at a glance how many tasks are Pending, In Progress, Overdue, or Completed.
Tasks by Priority
Understand the distribution of high, medium, and low priority tasks across your team.
What I'd do for you
✓
Automate Conditional Formatting
Set up rules to instantly change cell colors based on task status or due dates.
✓
Build Smart Date Formulas
Create formulas that automatically highlight upcoming, overdue, or completed tasks.
✓
Review & Improve Your Sheets
Identify simple ways to make your existing spreadsheets more efficient and user-friendly.
✓
Troubleshoot Existing Formulas
Fix any broken formulas and ensure all your sheet logic works perfectly.
⚡ Plus, repetitive work I'd put on autopilot
Auto-update task status from external tools
Google Sheets API · n8n / Zapier
Send deadline reminders
Google Sheets API · Google Apps Script · Slack/Email
See how I'd build this on your live system — and the data behind it
How it works in production
How I'd set this up on your live system:
Source
Google Sheets
Your existing task spreadsheet
→
Logic & Formatting
Google Sheets Formulas
Custom formulas and conditional formatting rules
→
Automation
Google Apps Script / n8n
For external integrations or scheduled tasks
→
Output
Google Sheets · Email/Slack
Automated updates, clear visuals, and timely alerts
Recent Tasks Detail
| Task Name | Status | Due Date | Assigned To | Priority |
|---|---|---|---|---|
| Review Q3 Report | Pending | 2024-07-20 | Alice | High |
| Update Website Content | Completed | 2024-07-01 | Bob | Medium |
| Schedule Team Meeting | Overdue | 2024-06-25 | Charlie | High |
| Draft Newsletter | Pending | 2024-07-15 | Alice | Medium |
| Research New Software | In Progress | 2024-07-28 | Bob | Low |
Raw source data
dataset.csv — showing 12 of 20 rows. Everything above is computed from this file, untouched.
| Task Name | Status | Due Date | Assigned To | Priority | Completion Date |
|---|---|---|---|---|---|
| Review Q3 Report | Pending | 2024-07-20 | Alice | High | |
| Update Website Content | Completed | 2024-07-01 | Bob | Medium | 2024-07-01 |
| Schedule Team Meeting | Overdue | 2024-06-25 | Charlie | High | |
| Draft Newsletter | Pending | 2024-07-15 | Alice | Medium | |
| Research New Software | In Progress | 2024-07-28 | Bob | Low | |
| Process Invoices | Completed | 2024-06-28 | Charlie | High | 2024-06-28 |
| Plan Office Event | Pending | 2024-08-05 | Alice | Medium | |
| Onboard New Hire | In Progress | 2024-07-10 | Bob | High | |
| Order Office Supplies | Completed | 2024-07-03 | Charlie | Low | 2024-07-03 |
| Prepare Sales Pitch | Overdue | 2024-07-05 | Alice | High | |
| Update CRM Records | Pending | 2024-07-22 | Bob | Medium | |
| Client Follow-up | Completed | 2024-06-30 | Charlie | High | 2024-06-30 |
Ready to automate your Google Sheets?
I can implement these solutions in your live sheets quickly.
bing@bkydataconsulting.com